MaRDMO Vocabulary
MaRDMO communicates with the MaRDI Portal using a defined set of items and properties. The tables below list every item and property that MaRDMO is capable of creating or referencing, together with its MaRDI Portal identifier.
Items (141)
| Label | QID |
|---|---|
| academic discipline | Q60231 |
| algorithm | Q127020 |
| algorithmic task | Q6775701 |
| analysis | Q6825292 |
| analytical solution | Q6775641 |
| application | Q6825298 |
| benchmark | Q6825282 |
| binary data | Q6480276 |
| boundary condition | Q6534259 |
| chemical constant | Q6672074 |
| computational domain | Q6775579 |
| computational task | Q6534247 |
| compute node | Q6767935 |
| computer hardware | Q56583 |
| constant | Q6480317 |
| constitutive equation | Q6775587 |
| constraint | Q6534262 |
| continuous-space equation | Q6672088 |
| continuous-space model | Q6672089 |
| continuous-space quantity | Q6672116 |
| continuous-space quantity kind | Q6775538 |
| continuous-space task | Q6775539 |
| continuous-time equation | Q6672090 |
| continuous-time model | Q6672091 |
| continuous-time quantity | Q6775540 |
| continuous-time quantity kind | Q6775541 |
| continuous-time task | Q6775542 |
| coupling condition | Q6534266 |
| cross-platform irreproducible research workflow | Q7226905 |
| cross-platform reproducible research workflow | Q6534214 |
| CPU model | Q7171486 |
| data publishing | Q6480291 |
| data set | Q56885 |
| deterministic equation | Q6672075 |
| deterministic model | Q6672076 |
| deterministic quantity | Q6775543 |
| deterministic quantity kind | Q6775544 |
| dimensional equation | Q6775550 |
| dimensional model | Q6775551 |
| dimensional quantity | Q6775552 |
| dimensional quantity kind | Q6775553 |
| dimensionless equation | Q6672079 |
| dimensionless model | Q6672080 |
| dimensionless quantity | Q6482820 |
| dimensionless quantity kind | Q6672113 |
| discrete-space equation | Q6672092 |
| discrete-space model | Q6672093 |
| discrete-space quantity | Q6672117 |
| discrete-space quantity kind | Q6775545 |
| discrete-space task | Q6775546 |
| discrete-time equation | Q6672094 |
| discrete-time model | Q6672095 |
| discrete-time quantity | Q6775547 |
| discrete-time quantity kind | Q6775548 |
| discrete-time task | Q6775549 |
| documentation | Q6672349 |
| dynamic equation | Q6672081 |
| dynamic model | Q6672082 |
| dynamic quantity | Q6672114 |
| dynamic quantity kind | Q6775554 |
| english | Q56366 |
| final condition | Q6534267 |
| gigabyte | Q6534225 |
| human | Q57162 |
| initial condition | Q6534264 |
| input | Q6480299 |
| integro-differential equation | Q6824240 |
| invention | Q6672344 |
| kilobyte | Q6534223 |
| kind of quantity | Q6534245 |
| linear equation | Q6672107 |
| linear model | Q6672112 |
| linear task | Q6672085 |
| MaRDI algorithm profile | Q6503323 |
| MaRDI data set profile | Q5984635 |
| MaRDI formula profile | Q5981696 |
| MaRDI journal profile | Q6767915 |
| MaRDI model profile | Q6534270 |
| MaRDI person profile | Q5976445 |
| MaRDI publication profile | Q5976449 |
| MaRDI quantity profile | Q6534271 |
| MaRDI research field profile | Q6534268 |
| MaRDI research problem profile | Q6534269 |
| MaRDI software profile | Q5976450 |
| MaRDI task profile | Q6534272 |
| MaRDI workflow profile | Q6534216 |
| MathAlgoDB | Q6830558 |
| MathModDB | Q6534265 |
| mathematical constant | Q6672097 |
| formula | Q96183 |
| mathematical model | Q68663 |
| mathematically irreproducible research workflow | Q7226901 |
| mathematically reproducible research workflow | Q6534210 |
| megabyte | Q6534224 |
| method | Q68669 |
| nonlinear equation | Q6672086 |
| nonlinear model | Q6672110 |
| nonlinear task | Q6672087 |
| objective function | Q6534255 |
| open data | Q6480313 |
| ordinary differential equation | Q6481447 |
| original platform irreproducible research workflow | Q7226904 |
| original platform reproducible research workflow | Q6534213 |
| output | Q6480295 |
| parameter | Q6480341 |
| partial differential equation | Q6822213 |
| physical constant | Q6534290 |
| physical law | Q6775588 |
| probabilistic equation | Q6672077 |
| probabilistic model | Q6672078 |
| probabilistic quantity | Q6775555 |
| probabilistic quantity kind | Q6775556 |
| process step | Q6486603 |
| programming language | Q56422 |
| proprietary information | Q6480367 |
| publication | Q56751 |
| quantity | Q6534237 |
| research data archiving | Q6480370 |
| research problem | Q6534292 |
| research tool | Q77076 |
| research workflow | Q68657 |
| result irreproducible research workflow | Q7226902 |
| result reproducible research workflow | Q6534212 |
| review | Q6672366 |
| runtime irreproducible research workflow | Q7226903 |
| runtime reproducible research workflow | Q6534211 |
| scholarly article | Q56887 |
| scientific journal | Q56973 |
| software | Q56614 |
| static equation | Q6672083 |
| static model | Q6672084 |
| static quantity | Q6672115 |
| static quantity kind | Q6775557 |
| stochastic differential equation | Q6822417 |
| strong formulation | Q6775640 |
| study | Q6775621 |
| terabyte | Q6534226 |
| text data | Q6534207 |
| transferable research workflow | Q6534215 |
| use | Q6480405 |
| weak formulation | Q6775618 |
Properties (67)
| Label | PID |
|---|---|
| approximated by | P1655 |
| assumes | P1674 |
| author | P16 |
| author name string | P43 |
| comment | P8 |
| community | P1495 |
| contains | P1560 |
| CPU | P1540 |
| data size | P1542 |
| defining formula | P989 |
| depends on software | P342 |
| described at URL | P104 |
| described by source | P286 |
| description | P1459 |
| discretized by | P1656 |
| DOI | P27 |
| end time | P411 |
| field of work | P437 |
| file extension | P921 |
| has part(s) | P265 |
| has weak formulation | P1736 |
| implemented by | P1766 |
| in defining formula | P983 |
| input data set | P1605 |
| instance of | P31 |
| ISSN | P24 |
| issue | P25 |
| language of work or name | P34 |
| linearized by | P1657 |
| location | P365 |
| mandates | P1563 |
| manifestation of | P930 |
| MaRDI profile type | P1460 |
| modelled by | P1513 |
| MORwiki ID | P1720 |
| nondimensionalized by | P1658 |
| number of compute nodes | P1874 |
| number of processor cores | P1565 |
| number of records | P139 |
| object has role | P560 |
| ORCID iD | P20 |
| output data set | P1606 |
| page(s) | P128 |
| platform | P143 |
| problem statement | P1604 |
| programmed in | P114 |
| publication date | P28 |
| published in | P200 |
| quantity_property | P149 |
| QUDT constant ID | P1693 |
| QUDT quantity kind ID | P1654 |
| series ordinal | P146 |
| similar to | P1691 |
| solved by | P1578 |
| source code repository URL | P339 |
| specialized by | P1684 |
| subclass of | P36 |
| swMath work ID | P13 |
| symbol represents | P984 |
| tested by | P1750 |
| title | P159 |
| URL | P188 |
| used by | P147 |
| uses | P557 |
| volume | P26 |
| Wikidata QID | P12 |
| zbMATH author ID | P676 |